District Court

The District Court is the lowest in the hierarchy of all Courts in the country and it makes the largest number of Courts. The Family Court, Juvenile Court, and Motor Court are all District Courts and NOT District Magistrate Courts. They are located in most Districts in Ghana and are presided over by Magistrates.

District Court - 2023

931 documents

Court registries

Title Date
December 2023
NAVRONGO/BOLGATANGA DIOCESE VRS ATINDANA (UE/BO/DC/A1/01/2021) [2023] GHADC 748 (28 December 2023) 28 December 2023
BAFFOE VRS BAFFOE (A8/215/23) [2023] GHADC 909 (22 December 2023) 22 December 2023
BOATENG VRS ASANTEWAA (A4/37/22) [2023] GHADC 844 (22 December 2023) 22 December 2023
KESSE & 2 OTHERS VRS ANNIN & ANOTHER (A11/18/23) [2023] GHADC 778 (22 December 2023) 22 December 2023
QUAIGRAINE VRS LOKKO (A8/26/22) [2023] GHADC 921 (22 December 2023) 22 December 2023
TAMENYAH VRS AMENGAH (A8/031/24) [2023] GHADC 923 (22 December 2023) 22 December 2023
REPUBLIC VRS AMJAD (B18/130/23) [2023] GHADC 742 (21 December 2023) 21 December 2023
DAVID VRS WIREDU (A9/134/21) [2023] GHADC 919 (20 December 2023) 20 December 2023
QUAYE VRS BLACK PARK LTD (A11/34/22) [2023] GHADC 907 (20 December 2023) 20 December 2023
AFRIYIE & ANOTHER VRS ASIEDU & 6 OTHERS (A9/08/22) [2023] GHADC 793 (19 December 2023) 19 December 2023
APPIAH VRS MILLS (A4/02/24) [2023] GHADC 829 (19 December 2023) 19 December 2023
ASANTE VRS DJABENG (A4/03/23) [2023] GHADC 831 (19 December 2023) 19 December 2023
OPOKUA VRS OWUISU - ANSAH (A2/32/24) [2023] GHADC 771 (19 December 2023) 19 December 2023
PANYIN VRS OBREMPONG (A4/64/22) [2023] GHADC 876 (18 December 2023) 18 December 2023
SARPONG VRS. YEBOAH (A2/21/24) [2023] GHADC 795 (18 December 2023) 18 December 2023
AWUAH VRS LAMPTEY (A8/34/23) [2023] GHADC 924 (15 December 2023) 15 December 2023
ASARE VRS DOKU (A2/85/ 2023) [2023] GHADC 885 (14 December 2023) 14 December 2023
GYAMFI VRS BOAKYE (A2/40/23) [2023] GHADC 842 (14 December 2023) 14 December 2023
FREMPONG VRS FREMPONG (G/AC/DG/A9/12/23) [2023] GHADC 848 (13 December 2023) 13 December 2023
G4S SECURITY SERVICE VRS WAID GH LTD (A2/012/24) [2023] GHADC 914 (13 December 2023) 13 December 2023
MINTAH VRS BONSU (G/AC/DG/A11/28/23) [2023] GHADC 845 (13 December 2023) 13 December 2023
KWARTEMAA VRS BOATENG (A1/12/23) [2023] GHADC 821 (12 December 2023) 12 December 2023
MENSAH VRS SAPPOR (A4/76/2021) [2023] GHADC 889 (12 December 2023) 12 December 2023
ESHUN VRS YANKEY (A1/46/23) [2023] GHADC 878 (11 December 2023) 11 December 2023
DONKOR VRS ANSONG (A8/170/23) [2023] GHADC 911 (8 December 2023) 8 December 2023
DONKOR VRS ANSONG (A8/170/23) [2023] GHADC 912 (8 December 2023) 8 December 2023
HAMMOND VRS HAMMOND (G/AC/DG/A4/54/23) [2023] GHADC 830 (8 December 2023) 8 December 2023
KARNLEY VRS BRUDERER (A8/55/23) [2023] GHADC 915 (8 December 2023) 8 December 2023
ROCKSON VRS ROCKSON (A8/219/23) [2023] GHADC 908 (8 December 2023) 8 December 2023
ANSAH VRS ACQUAH (A12/1/16) [2023] GHADC 713 (7 December 2023) 7 December 2023
GYAKARI VRS. WASIRA (A11/19/24) [2023] GHADC 790 (7 December 2023) 7 December 2023
SAYIBU VRS YAHAYA & ANOR. (A2/78/23) [2023] GHADC 743 (7 December 2023) 7 December 2023
AMOAKO VRS KABILI [2023] GHADC 781 (6 December 2023) 6 December 2023
AMOAKO VRS KABILI (A9/07/24) [2023] GHADC 782 (6 December 2023) 6 December 2023
ALLOTEY VRS LARBI (A1/12/20) [2023] GHADC 866 (5 December 2023) 5 December 2023
AMANTUO VRS ZACK (AR/KD/DC/A1/25/2023) [2023] GHADC 809 (5 December 2023) 5 December 2023
KUSI VRS PIAGYEI (A1/36/17) [2023] GHADC 804 (5 December 2023) 5 December 2023
ACHEAMPONG VRS AHAMAH (AR/KD/DC/A4/01/2023) [2023] GHADC 814 (4 December 2023) 4 December 2023
AWUAH VRS ANOO (A2/61/24) [2023] GHADC 785 (4 December 2023) 4 December 2023
REPUBLIC VRS TUTU (50/20) [2023] GHADC 813 (4 December 2023) 4 December 2023
November 2023
ANANE VRS BOAFOWAA (A2/93/2023) [2023] GHADC 776 (30 November 2023) 30 November 2023
ANOKYEWAA VRS AKENTEN (A4/01/2024) [2023] GHADC 801 (30 November 2023) 30 November 2023
MOHAMMED & ANOR VRS MUSAH (A2/92/23) [2023] GHADC 741 (30 November 2023) 30 November 2023
OTENG VRS DONKOR (AR/AO/DC2/C5/83/21) [2023] GHADC 762 (30 November 2023) 30 November 2023
POKU VRS OWUSU (A4/01/2024) [2023] GHADC 807 (30 November 2023) 30 November 2023
ADU VRS BRONYA & ANOTHER (A1/15/19) [2023] GHADC 836 (29 November 2023) 29 November 2023
AYINEMI & 2 OTHERS VRS HARUNA & 10 OTHERS (UE/BG/DC/A1/04/2019) [2023] GHADC 744 (29 November 2023) 29 November 2023
KODUAH VRS AMOAH (A2/13/23) [2023] GHADC 834 (29 November 2023) 29 November 2023
MAWUMS LTD VRS PRIMUS INDUSTRIES (A2/106/21) [2023] GHADC 850 (29 November 2023) 29 November 2023
TANOH VRS KRAH [2023] GHADC 835 (29 November 2023) 29 November 2023